PRICE LIST (Effective from April 2023)
Serology
| Sr.No. |
Test Name |
Collection |
Charges |
| S01 | HIV | Plain | 350/- |
| S02 | HBsAg | Plain | 250/- |
| S03 | HCV | Plain | 1100/- |
| S04 | HEV IgM | Plain | 1600/- |
| S05 | HAV IgM | Plain | 1300/- |
| S06 | VDRL | Plain | 250/- |
| S07 | ASO Titer | Plain | 550/- |
| S08 | R.A. Test | Plain | 250/- |
| S09 | Anti CCP | Plain | 1670/- |
| S10 | CRP (C - Reactive Proein ) | Plain | 500/- |
| S11 | Widal Test | Plain | 150 |
| S12 | Dengue NS1 | Plain | 600/- |
| S13 | Dengue IgG IgM | Plain | 600/- |
| S14 | Leptospira IgM | Plain | 1200/- |
| S15- | Chikengunia | Plain | 1200- |
| S16 | Typhoid IgM | Plain | 700/- |
| S17 | Covid Antigen | Plain | 250/- |
| S18 | Covid RT-PCR | Plain | 800/- |
Clinical Pathology
| Sr.No. |
Test Name |
Collection |
Charges |
| C01 | Pregnancy Test | Urine | 150/- |
| C02 | Mantoux Test. | Procedure | 150/- |
| C03 | Urine Routine | Urine | 100/- |
| C04 | Stool Routine | Stool | 150/- |
| C04 | Sputum Routine / AFB. | Sputum | 150/- |
| C05 | Semen Routine (CASA Method) | Semen | 350/- |
| C06 | Semen Wash | Semen | 1200/- |
| C07 | Microalbumin Urine | Urine | 450/- |
| C08 | Fluid CSF | CSF | 700/- |
| C09 | Fluid Pleural | Pleural | 700/- |
| C10 | Fluid Ascitic | Asitic | 700/- |
| C11 | Fluid Synovial | Synovial | 700/- |
Hematology
| Sr.No. | Test Name | Collection | Charges |
| H01 | CBC | EDTA | 220/- |
| H02 | ESR | EDTA | 70/- |
| H03 | Malaria Parasite (MP) | EDTA/Slide | 100/- |
| H04 | Platelet count | EDTA | 150/- |
| H05 | Hemoglobin (Hb) | EDTA | 100/- |
| H06 | Blood Group | EDTA / PLAIN | 100/- |
| H07 | BT CT | Procedure | 150/- |
| H08 | G-6-PD | EDTA | 500 |
| H09 | PT-INR | Citrate Tube | 300/- |
| H10 | APTT / PTT / PTTK | Citrate Tube | 500/- |
| H11 | Fibrinogen | Citrate Tube | 1200/- |
| H12 | D-Dimer | Citrate Tube | 1400/- |
| H13 | Rh Antibody Titer | Plain | 1500/- |
| H14 | Coombs Test ICT | Plain | 800/- |
| H15 | Coombs Test DCT | EDTA | 800/- |
| H16 | Reticulocytes Count | EDTA | 300/- |
| H17 | Sickling Test | EDTA | 700/- |
Biochemistry
| Sr.No. |
Test Name |
Collection |
Charges |
| B01 | Fasting Blood Sugar | Fluoride | 60 |
| B02 | Post Lunch Blood Sugar | Fluoride | 60 |
| B03 | Random Blood Sugar | Fluoride | 60 |
| B04 | FBS PLBS | Fluoride | 110 |
| B05 | GTT (5) | Fluoride | 350 |
| B06 | Cholestrol Total | Plain | 150 |
| B07 | Triglyceride | Plain | 200 |
| B08 | Lipid Profile | Plain | 450 |
| B09 | HbA1c (Glycocylated Hemoglobin) | EDTA | 530 |
| B10 | SGOT - SGPT - Bilirubin | Plain | 400 |
| B11 | Alkaline Phosphatase | Plain | 200 |
| B12 | Acid Phosphatase | Plain | 600 |
| B13 | Protein Serum A/G raito | Plain | 200 |
| B14 | Gamma GT | Plain | 200 |
| B15 | Blood Urea - Creatinine | Plain | 240 |
| B16 | Uric Acid | Plain | 200 |
| B17 | Phosphorous | Plain | 200 |
| B18 | Total Calcium - Ionised Calcium | Plain | 200 |
| B19 | Serum Electrolytes | Plain | 450 |
| B20 | LDH | Plain | 700 |
| B21 | Amylase | Plain | 600 |
| B22 | Lipase | Plain | 600 |
| B23 | CPK - Total | Plain | 550 |
| B24 | CPK - MB | Plain | 550 |
| B25 | Lactate | Fluoride | 1400 |
| B26 | Ammonia | EDTA - Heparin | 700 |
| B27 | ADA | Plain | 700 |
| B28 | Cholinestarase | Plain | 1200 |
| B29 | Bicarbonate | ABG | 1200 |
| B30 | Lithium | Plain | 650 |
| B31 | Megnesium | Plain | 800 |
| B32 | e GFR | Urine & Serum | 500 |
| B33 | Serum Iron Studies/ TIBC | Serum | 800 |
| B33 | Serum Ferritin | Serum | 800 |
Immunoassay
| Sr.No. |
Test Name |
Collection |
Charges |
| IS01 | Thyroid (T3 T4 TSH) | Plain | 450/- |
| IS02 | TSH | Plain | 300/- |
| IS03 | LH/FSH/Prolactin | Plain | 1100/- |
| IS04 | LH | Plain | 600/- |
| IS05 | FSH | Plain | 600/- |
| IS06 | Prolactin | Plain | 450/- |
| IS07 | Dual Marker | Plain | 2500/- |
| IS08 | Triple Marker | Plain | 3200/- |
| IS09 | Quadrupulate Marker | Plain | 3200/- |
| IS10 | Genexpert | Blood/ Sputum | 2500/- |
| IS11 | TORCH (10) | Plain | 3500/- |
| IS12 | Beta HCG | Plain | 650/- |
| IS13 | CA 125 | Plain | 1150/- |
| IS14 | ANA (IF) | Plain | 860/- |
| IS15 | ds DNA | Plain | 1650/- |
| IS16 | FT3 FT4 TSH | Plain | 650/- |
| IS17 | Troponin I (Quantitative) | Plain | 2100/- |
| IS18 | Troponin I | Plain | 1400/- |
| IS19 | Troponin T | Plain | 1400/- |
| IS20 | AMH | Plain | 2200/- |
| IS21 | Fasting Insulin Blood | Plain | 700/- |
| IS22 | NT-PSA Total | Plain | 800/- |
| IS23 | NT-PSA Free | Plain | 1200/- |
| IS24 | NT-pro BNP | Plain | 2500/- |
| IS25 | Procalcitonin | Plain | 2500/- |
Go to Next Page
Back to Lab Page